| Type | Omschrijving | prijs |
| CG-3000 | automatische
antennetuner 1,8MHz - 30 MHz buitengebruik max. 200Watt |
€ 300,00 |
| CG-3000CTU | controller voor de CG3000 | € 60,00 |
| CG-5000 | automatische
antennetuner 1,8MHz - 30 MHz buitengebruik max. 800Watt |
neem contact op |
| Type | Omschrijving | prijs |
| DR-135EG | 2 Mtr FM Transceiver |
neem contact op |
| DR-145 | UHF tranceiver | neem contact op |
| DR-635e | VHF/UHF mobiel transceiver | neem contact op |
| DX-70TH | HF + 6 Meters Transceiver | neem contact op |
| DX-77 | HF desktop tranceiver | neem contact op |
| Type | Omschrijving | prijs |
| DJ-195E | 2 Mtr Portofoon vhf 5 WATT | neem contact op |
| DJ-V17 |
VHF Port.Transceiver Submersible | neem contact op |
| DJ-596 MKII | 2 Mtr / 70 Cm Portofoon 5W | neem contact op |
| DJ-446 | PMR | neem contact op |
| DJ-C6 | VHF-UHF Handheld with extended RX-range | neem contact op |
| DJ-C7 | VHF-UHF Handheld with extended RX-range | neem contact op |
| DJ-S45 | UHF Monoband | neem contact op |
| DJ-S45 CQL CQS |
PMR446 and LPD, Both In a Super-Compact Body
|
neem contact op |
| DJ-X3 | Wide-Band Handheld Communications Receiver | neem contact op |
| DJ-X7 | Wide-Band Handheld Communications Receiver | neem contact op |
| Type | Omschrijving | prijs |
| IC-718 |
HF set, 5-100W, AM.CW.LSB.USB | neem contact op |
| IC-7400 |
Allmode HF/2/6m met DSP & Bandscope | neem contact op |
| IC-756/PRO III SET | HF/6m Transceiver
5-100Watt |
neem contact op |
| IC-910H | Basisset 2m/70cm 100w VHF&75W UHF | neem contact op |
| IC-7700 | HF set, HF/6mtr + 50MHz All mode 200 watt | neem contact op |
| Type | Omschrijving | prijs |
| IC-2200H |
2 mtr VHF set | neem contact op |
| IC-2800H | DUALBAND MET TFT MONITOR 50W/35W | neem contact op |
| IC-7000 | HF 2 mtr/70cm Mobiele Transceiver | neem contact op |
| IC-703 DSP | HF+50 Mhz set met tuner
10W max. |
neem contact op |
| IC-706MKII/G+DSP | HF/6m/70cm all mode transceiver. Afneembaar front | neem contact op |
| IC-E208 | VHF/UHF Transceiver mhz 50W max. | neem contact op |
| IC-2820 | 144-145&430-440Mhz |
neem contact op |
| Type | Omschrijving | prijs |
| IC-V82 | 2 mtr (VHF) Porto Ham 144-146 MHz | neem contact op |
| IC-E7 |
VHF/UHF Portofoon Breedband RX Receiver | neem contact op |
| IC-E90 |
Porto 6m/2m/70cm CTCS&CTCSS toonsquelch | neem contact op |
| IC-E91 | Porto 2M/70cm | neem contact op |
| IC-Q7E |
Dualband portofoon
30-1300,144-146&430-440Mhz |
neem contact op |
| IC-W32E | 2m/70cm Porto 200kan. Incl. accu&lader | neem contact op |
| IC-U82 |
70cm (UHF) Portofoon
430-440 MHz |
neem contact op |
| IC-92D | 2m/70cm Porto D-star | neem contact op |
| Type | Omschrijving | prijs |
| TS-2000e | All mode transceiver HF 2m/70cm 100Watt | neem contact op |
| TS-2000eLim.Ed. | Speciale Jubileum Edition TS-2000e | neem contact op |
| TS-2000X | TS-2000 inclusief UT-20 23cm band | neem contact op |
| TS-570DG | HF Transceiver met DSP & Antennetuner | neem contact op |
| Type | Omschrijving | prijs |
| TM-271e | VHF transceiver
TX-RX/144-146 Mhz |
neem contact op |
| TM-D710e | 2mtr/70cm Dualband Ham
transceiver |
neem contact op |
| TM-V71e | VHF/UHF Dual band FM Mobile Transceiver | neem contact op |
| TS-480HX |
HF set 200 watt
uitvoering |
neem contact op |
| TS-480sat | HF set 100 watt met antenne tuner | neem contact op |
| TSB-2000 |
HF 2m/70cm transceiver Black Box versie | neem contact op |
| Type | Omschrijving | prijs |
| TH-K2E | 2 mtr VHF portofoon | neem contact op |
| TH-K2ET |
2 mtr VHF portofoon met toetsenbord | neem contact op |
| TH-F7E | FM Dualband Porto/Scanner. 434 geh.kanalen | neem contact op |
| TH-K4E | 70cm UHF portofoon |
neem contact op |
| Type | Omschrijving | prijs |
| CT-200 | VHF Portofoon C841 2mtr
band |
neem contact op |
| CT-400 |
UHF Portofoon C840 70cm band | neem contact op |
| Type | Omschrijving | prijs |
| FT-2000 | HF 6m tranceiver 100W versie | neem contact op |
| FT-2000D | HF 6m Transceiver 200W Versie Incl.FP-2000 voeding | neem contact op |
| FT-450 | HF en 6mtr Transceiver |
neem contact op |
| FT-450AT | HF/6mtr
Transc.incl.antennetuner |
neem contact op |
| FT-897D | met TXC09 | neem contact op |
| FT-950 | HF Transceiver met 6mtr. Incl. ingebouwde antennetuner | neem contact op |
| Type | Omschrijving | prijs |
| FT-1802 | 2 mtr VHF mobiele transceiver | neem contact op |
| FT-2600M | Mobile VHF FM 5/10/25/60 Watt | neem contact op |
| FT-2800M | 2 mtr set 65W incl. DTMF mike | neem contact op |
| FT-7800 |
2m/70cm transc. 50W 1000kan. | neem contact op |
| FT-817 ND | HF 2/6/70 set incl. NC72 | neem contact op |
| FT-857D | HF, 6m, 2cm, 70cm Transceiver | neem contact op |
| FT-8900R |
Mobiele set 10/6/2mtr/70cm | neem contact op |
| FTM-10E | 2m/70cm FM dualband
transceiver |
neem contact op |
| Type | Omschrijving | prijs |
| FT-60 | 2m/70cm porto incl.FNB83
accu&lader |
neem contact op |
| VX-3e |
2mtr/70cm | neem contact op |
| VX-6R |
2mtr/70cm HAM porto incl. FNB80li accu | neem contact op |

| Type | Omschrijving | prijs |
| CN-101L | SWR/Powermeter 1.8 - 150 MHz 1,5 KW | 89,00 |
| CN-102L | SWR/powermeter 1,8 - 150 MHz 2 KW | 99,00 |
| CN-103LN | SWR/powermeter 140 - 525 MHz 200W N-connectors | 107,00 |
| CN-801HP | SWR/Power meter 1,8 0 200 MHz 2 KW | 135,00 |
| CN-801S | SWR / Power meter 0,9 - 2,5 GHz 2/20W | 219,00 |
| CN-801VN | SWR/Power meter 140 - 525 MHz 200W | 125,00 |
| Type | Omschrijving | prijs |
| A-144S10 | 2 meter 10 elements beam antenna | 79,00 |
| A-144S5 | 2 meter 5 elements beam antenna | 39,00 |
| A-430S10 | 70 cm 10 elements beam antenna | 49,00 |
| A-430S15 | 70 cm 15 elements beam antenna | 59,00 |
| A-502HB | 6 m beam, 2 el. 6.3dBi, FB ratio 15 dB | 79,00 |
| MAY-1000 | wide band portable beam antenna | 97,00 |
| Type | Omschrijving | prijs |
| AZ-504 | 2m/70cm mob.ant. 2.5 dBi,L= 0.39 m | 42,00 |
| AZ-506 | 2m/70cm mob.ant. 2.5/4.5 dBi,L= 0.67 m | 45,00 |
| AZ-510 | 2m/70cm mob.ant. 2.5/5.5 dBi,L= 0.95 m | 49,00 |
| CR-6 | Mobile antenna for 6 meter L= 1.18 m | 41,00 |
| CR-77 | Mobiel antenna, 2m/70cm, length: 0,3m | 39,00 |
| CR-8900 | Mobile antenna, 29/50/144/430 MHz | 99,00 |
| M-150GSA | 2 meter mobile antenna (1/4) | 14,00 |
| M-285S | 2 meter mob.ant. 3.4 dB, length 1.3 m | 19,00 |
| MC-100 | 2m mob.ant.in magnet base, 134-174 Mc | 27,00 |
| MC-101 | Mob.ant. 3.4 dB, 1.5 m, 144-174 MHz | 18,00 |
| MC-101S | Mob. ant. 3.4 dB, 1-1.6 m, 117-174 Mhz | 20,00 |
| MR-77 | 2/70 mob.ant. magnet base, 0.5 m, PL | 31,00 |
| MR-77B | 2/70 mob.ant. magnet base, 0.5 m, BNC | 29,00 |
| MR-77S | 2/70 mob.ant. magnet base, 0.5 m, SMA | 31,00 |
| NR-2000N | 2/70/23 mob. ant. 3,15/6,3/9,7 dB L=1m | 62,00 |
| NR-7700 | 2/70 mob. ant, 3.0/5.5 dBi, L=1.02 | 49,00 |
| NR-770H | 2/70 mob. ant. 3,0/5,5 dB, L=1,02 m | 34,00 |
| NR-770HSP | 2/70 mob. ant, 3.4/5.5 dBi, L=0,97 | 37,00 |
| NR-770R | 2/70 mob. ant. 3,0/5,5 dB, L=0,98 | 29,00 |
| NR-770RSP | 2/70 mob. ant, 2.15/5.5 dBi, L=0,97 | 35,00 |
| NR-770S | 2/70 mob. ant. 2,15 dBi, L=0,43 | 33,00 |
| NR-7900 | 2/70 mob. ant, 3.7/6.4 dBi, L=1.46 | 69,00 |
| SG-7100R | 2/70 mob. ant. 2,15/4,3 dB, L=0,68 | 70,00 |
| SG-7900 | 2/70 mobiel antenne | 95,00 |
| SG-9500M | 2/70/23 mobile antenna | 98,00 |
| SG-9500N | 2/70/23 mobile antenna with N connect. | 98,00 |
| SG-9700 | 6/2/70 mobiel antenne | 71,00 |
| Type | Omschrijving | prijs |
| BB-6W | HF draadantenna, 250 Watt SSB, 2-30 MHz L=6m | 189,00 |
| BB-7V | HF vert.antenna,250 Watt SSB,2-30 MHz | 319,00 |
| CP-6 | 80/40/20/15/10/6 meter ant. L= 4.6 m | 275,00 |
| R1 | Radial coil CP-6, 3.575 -3.650 MHz | 50,00 |
| R-2 | Radial coil CP-6, 3.650 -3.725 MHz | 50,00 |
| Type | Omschrijving | prijs |
| W-735 | 40-80 meter dipole antenna | 89,00 |
| W-8010 | 10-15-20-40-80 m wire trap dipole ant. | 99,00 |
| WD-330 | Broadband HF antenna, 2-30 MHz, 150 W | 215,00 |
| WD-330S | Broadband HF antenna, 2-28.6 MHz,150 W | 215,00 |
| WD-600 | 2-30 MHz wire trap dipole ant. 600 W | 261,00 |
| Type | Omschrijving | prijs |
| HF-10FX | Mobile 28 MHz antenna | 55,00 |
| HF-15FX | Mobile 21 MHz antenna | 55,00 |
| HF-20FX | Mobile 14 MHz antenna | 55,00 |
| HF-40FX | Mobile 7 MHz antenna | 65,00 |
| HF-80FX | Mobile 3.6 MHz antenna | 65,00 |
| HV-7CX | Mobile antenna, 7/21/28/50/144/430 MHz | 139,00 |
| HVC-14CX | Optional element for HV-7CX, 10/14 MHz | 28,00 |
| HVC-24CX | Optional element for HV-7CX, 18/24 MHz | 27,00 |
| RHV-5 | Mobile HF antenna, 7/14/21/28/50 MHz | 178,00 |
| Type | Omschrijving | prijs |
| BC-100S | Antenna, 115-174 MHz, 3.4dBi,l.= 1.7 m | 75,00 |
| D-103 | Airband mobile antenna, 120-300 Mhz | 40,00 |
| Type | Omschrijving | prijs |
| BC-101 | VHF base antenna, 144-174 MHz, 200 W | 44,00 |
| BC-102 | VHF base antenna, 144-174 MHz | 79,00 |
| CP-22 | 2 meter antenna, 6.5 dB, length 2.7 m | 34,50 |
| F-22 | 2 meter antenna, 6.7 dB, length 3.2 m | 65,00 |
| F-23 | 2 meter antenna, 7.8 dB, length 4.5 m | 94,00 |
| G-200 | 13 cm basis ant, 11 dB, L=1.5 m, vert. | 184,00 |
| GH-62 | 6 m base antenna, 6 dB, L= 6,3 m | 119,00 |
| SE-5000 | 2/70/23 ant. 4.5/7.9/11.1 dB L=1.7 m | 147,00 |
| V-2000 | 6m/2m/70cm ant. 2.15/6.2/8.4 dB L=2.5m | 105,00 |
| VX-1000 | 6m/2m/70cm ant. 1.5/2.1/5.5 dBi L=1.4m | 99,00 |
| X-200N | 2m/70cm ant. 6.5/8 dB L=2.5 m N-con | 69,00 |
| X-30 | 2m/70cm ant. 3.0/5.5 dB length 1.3 m | 42,50 |
| X-300N | 2m/70cm ant. 6.5/9.0 dB, L=3.1 m, N | 89,00 |
| X-30N | 2m/70cm ant. 3/5,5 dB length 1.3 m. N | 44,00 |
| X-400 | 2m/70cm ant. 7.9/11.0 dB, L=4.6 m | 129,00 |
| X-5000 | 2/70/23 ant. 4.5/8.3/11.7 dB L=1.8 m | 135,00 |
| X-50N | 2m/70cm ant. 4.5/7.2 dB L=1.7 m N-con | 55,00 |
| X-510N | 2m/70cm ant. 8.3/11.7 dB length 5.2 m | 125,00 |
| X-6000 | 2m/70/23cm ant, 6.5/9/10 dB, L=3.05 m | 145,00 |
| X-7000 | 2m/70/23cm ant, 8.3/11.7/13.7 dB, 5 m | 189,00 |
| Type | Omschrijving | prijs |
| HC-100S | Handy Antenna, SMA, 137 -174 MHz | 19,00 |
| HC-200S | Handy Antenna, SMA, 350 - 520 MHz | 24,00 |
| RH-103 | Hand held RX antenna, BNC, 120/300 Mc | 36,00 |
| RH-1230 | Airband antenna, 120-300 MHz | 40,00 |
| RH-3 | 2m/70cm/23cm flex.port.ant.BNC, 4,5cm | 27,00 |
| RH-519 | Zeer flexibele rubberduck 144/430 MHz | 22,00 |
| RH-701 | 2m/70cm(900 Mc RX)flex.hand held ant. | 17,00 |
| RH-707 | 2m/70cm flex.hand held antenna | 29,00 |
| RH-770 | 2/70 telescope antenna, 3/5 dB | 34,00 |
| RH-771 | 2/70 flex antenna | 17,00 |
| RH-789 | Telescopic antenna 95 - 1100 MHz | 23,00 |
| RH-795 | Telescope antenna BNC 70-1000 Mc | 21,00 |
| RH-799 | Telesc. ant. BNC 70-1000 Mc | 24,00 |
| RH-8040 | Hand held RX antenna, BNC, 400/800 Mc | 39,00 |
| RH-999 | 50/144/430/1200 Mc.flex.hand held ant. | 67,00 |
| RHF-40 | 2/70 flex antenna, 41 cm, 10 Watt | 26,00 |
| RHS-1000 | Adjustable telescopic ant. 75-1350 MHz | 67,00 |
| SRH-36 | 2m/70cm flex. hand held ant. SMA | 29,00 |
| SRH-519 | 2m/70cm flex. hand held ant. SMA | 19,00 |
| SRH-701 | 118-900 Mhz flex. hand held ant. SMA | 17,00 |
| SRH-771 | 2m/70cm flex. hand held ant. SMA | 16,00 |
| SRH-779 | Telescopic antenna 95-900 MHz, SMA | 24,00 |
| SRH-789 | Telescopic antenna 95-1100 MHz, SMA | 26,00 |
| SRH-805S | 2m/70cm/23cm flex. hand held ant. SMA | 24,00 |
| SRH-815 | 2m/70cm/23cm flex. hand held ant. SMA | 35,00 |
| SRH-940 | 6m/2m/70cm flex. hand held ant. SMA | 28,00 |
| SRH-999 | 50/2m/70/23 flex. hand held ant. SMA | 48,00 |
| Type | Omschrijving | prijs |
| D-130 | Discone antenna 25-1300 MHz with cable | 83,00 |
| D-130NJ | Discone ant. 25-1300 MHz (N) | 115,00 |
| D-150 | Discone antenna 50-1500 MHz with cable | 107,00 |
| D-150NJ | Discone antenna 50-1500 MHz, N conn. | 116,00 |
| D-190 | Discone antenne 100-1500 MHz met kabel | 77,00 |
| Type | Omschrijving | prijs |
| D-303 | Base antenne, 0,5 - 200 MHz, l= 1,7 m | 131,00 |
| D-707E | Active antenna, 0.5-1500 MHz, 220 Volt | 142,00 |
| D-777 | Airband ant. 120/300 MHz, 3.4/5.5 dBi | 68,00 |
| Type | Omschrijving | prijs |
| BK-10 | Balcony railing mount for mobile ant. | 27,00 |
| BNCJ-SMAP | Antenna adaptor BNC-female to SMA-male | 11,00 |
| BU-50 | Balun, 1.2 kW, 1 : 1, 1.7 - 40 MHz | 34,00 |
| CA-23RP | Lightning protection with N connector | 31,00 |
| CA-23RS | Lightning protection with N connector | 31,00 |
| CA-35RPW | Lightning protection w. N, waterproof | 28,00 |
| CA-35RS | Lightning protection with PL-259 conn. | 25,00 |
| DMAX-40E | preamplifier, 05-1500 MHz, gain 20 dB | 115,00 |
| DPK-4NMN | Magnet base with cable, N connector | 39,00 |
| DP-MRX | Magmount with BNC | 32,00 |
| ECH | Antenna base with cable | 14,00 |
| ECH-5 | Antenna base with cable | 13,00 |
| K-110 | Gutter mount antenna bracket | 41,00 |
| K-33 | Mounting bracket | 29,00 |
| K-400 | trunk mount | 34,00 |
| K-402 | Antenna bracket | 37,00 |
| K-405 | Antenna bracket | 33,00 |
| K-512 | Antenna bracket | 38,00 |
| K-515 | Antenna bracket | 31,00 |
| K-540 | Antenna bracket | 31,00 |
| K-550 | Antenna bracket | 38,00 |
| K-600M | Bracket | 57,50 |
| MCR-2 | Antenne clip met kabel, knikbaar | 47,00 |
| MCR-M | Miniatuur magneetvoet voor rubberduck | 39,00 |
| MCRM-SMA | Miniatuur magneetvoet voor rubberduck | 49,00 |
| MR-5A | Magnet base with PL-259 | 19,00 |
| S3 | Bracket | 31,00 |
| S-510MN | quick joint cable 5m (4m + 1m) | 50,00 |
| S-510NN | cable with N connectors 5m (4m + 1m) | 49,00 |
| SB-144R | Support boom element, 2 x 2 m. ant. | 30,00 |
| SB-430R | Support boom element, 2 x 70 cm. ant | 27,00 |
| SPM-35 | Magnet base (DP-SPM) | 37,00 |
| Type | Omschrijving | prijs |
| DL-30A | Dummy load DC-500 MHz,15 Watt PL-con | 27,00 |
| DL-30N | Dummy load DC-500 MHz,15 Watt N-con | 39,00 |
| Type | Omschrijving | prijs |
| CX-210A | 2 way coax switch | 49,00 |
| CX-210N | 2 way coax switch, DC-3GHz, N conn. | 79,00 |
| CX-310A | 3 way coax switch, DC-800 MHz, M conn. | 85,00 |
| CX-310N | 3 way coax switch, DC-1500 MHz, N conn | 108,00 |
| Type | Omschrijving | prijs |
| GSV-3000 | PS,1-15 V, 30 A cont, 34 A max | 129,00 |
| GZV-4000 | Switching PS, 5-15 V, 40 A continuous | 139,00 |
| GZV-6000 | Switching PS, 1-15 V, 60 A continuous | 359,00 |
| Type | Omschrijving | prijs |
| MX-3000N | Triplexer, HF, 2m, 70 cm, 23 cm, N-con | 69,00 |
| MX-3300MN | Triplexer, HF, 2m, 70 cm, 23 cm | 69,00 |
| MX-37 | Duplexer, 1.6-470/900-1300 MHz | 56,00 |
| MX-610 | Duplexer, 1.3-30/49-470 MHz | 72,00 |
| MX-62M | Duplexer, 1,6-56/76-470 MHz | 59,00 |
| MX-72A | Duplexer, 2m/70 cm, N input, N UHF out | 39,00 |
| MX-72N | Duplexer, 2m/70 cm | 39,00 |
| Type | Omschrijving | prijs |
| P-1000 | External speaker | 32,00 |
| P-610 | Communications external speaker | 21,00 |
| P-700 | External speaker | 26,00 |
| P-800A | External speaker | 45,00 |
| P-810 | External speaker with noise filter | 26,00 |
| P-810A | External speaker with volume controle | 37,00 |
| Type | Omschrijving | prijs |
| SX-100 | SWR/Power meter, 1.8-60 MHz, 3 kW | 115,00 |
| SX-1000 | SWR/Power meter,1.8 MHz-1.3 Ghz, 200 W | 199,00 |
| SX-200 | SWR/Power meter, 1.8-200 MHz, 200 W | 75,00 |
| SX-20C | SWR/Pwr mtr, 3.5-30/50-54/130-150 MHz | 108,00 |
| SX-400N | SWR/Power meter, 140-525 MHz, 200 W. N | 85,00 |
| SX-40C | SWR/Pwr meter, 144-470 MHz, 15/150 W | 112,00 |
| X-600N | SWR/Power meter, 1.8-525 MHz, 200 W, N | 125,00 |
| Type | Omschrijving | prijs |
| SS-144 | Stack transformer, 144 MHz | 90,00 |
| SS-430 | Stack transformer, 430 MHz | 82,00 |
| SS-500 | splitter/combiner | 83,00 |
| SS-770R | Stacking transformer for 2 m/ 70 cm | 107,00 |



| lengte [m] | prijs |
| 25 | 40,00 |
| 42 | 60,00 |
| 100 | 100,00 |
| 500 | 450,00 |

| Type | prijs |
| per m | |
| Aircell-5 | 1,40 |
| Aircell-7 | 1,70 |
| Aircom- plus | 3,20 |
| Ecoflex 10 | 2,60 |
| Ecoflex 15 | 6,00 |
| RG-58 A/UL | 0,80 |
| RG-213 | 1,45 |
| Type | Prijs | |||||
| kabeltype | Aircell-5/ RG58 | RG-213 | Aircell-7 | Aircom-plus | Ecoflex-10 | Ecoflex-15 |
| N-male | 3,80 | 5,00 | 5,70 | 8,00 | 8,00 | |
| N-male solderlesss | 9,90 | 11,20 | ||||
| N right angle male | ||||||
| N female | 5,80 | 8,90 | 8,90 | 10,00 | ||
| BNC male | 2,00 | 4,00 | 5,80 | 8,50 | ||
| TNC male | 6,90 | 8,90 | ||||
| TNC reverse polarity male | 9,00 | |||||
| PL 259 male | 2,10 | 2,40 | 2,90 | 7,90 | ||
| PL-259 clamp | 3,50 | |||||
| Type | prijs |
| 2 x BNC female | 1,10 |
| BNC male ->PL contra | 2,10 |
| BNC female -> PL male | 3,20 |
| BNC-Male->Sap/FME female | 3,20 |
| BNC-female->SMA male | 5,90 |
| BNC-female->SMA Female | 5,90 |
| BNC-female->TNC-male | 2,90 |
| N-male -> PL female | 3,80 |
| N-female -> PL male | 3,80 |
| N-male -> BNC female | 4,90 |
| T-stuk 2x PL female -> 1x PL male | 1,90 |
| koppelstuk 2x PL female | 1,90 |
| PL chassisdeel SO239 | 1,90 |
| Koppelstuk PL-Male->SAP/FME-Female | 5,25 |
| N adapter female -> female 7343 | 6,59 |
| N flange female -> female | 10,66 |
| N right angle adaptor 7347 | 10,71 |
| N adaptor male/male 7344 |